Statement of cash flows
At December 31, 2019
Notes | 2019 | 2018 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | (13) | 15,608 | 15,507 |
Repayments on loans | (4) | 45,771 | 43,062 |
Sales of loans to FMO | (4) | - | 2,500 |
Sale of equity instruments to other parties than FMO | (5) | 21,239 | 32,339 |
Dividends and fees received | (16) | 3,732 | 1,723 |
Other received amounts | 686 | 1,316 | |
Outflows | |||
Disbursements on loans | (4) | -42,721 | -63,920 |
Investments in equity instruments and associates | (5),(6) | -31,750 | -24,379 |
Disbursements on grants | -2,217 | -2,301 | |
Other paid amounts | -6,156 | -2,343 | |
Net cash from operating activities | 4,192 | 3,504 | |
Cash flow financing activities | |||
Inflows | |||
Contribution DGIS current year | (12) | - | 15,029 |
Outflows | |||
Management fees FMO | (18) | -10,896 | -10,895 |
Net cash from financing activities | -10,896 | 4,134 | |
Net change in cash & cash equivalent | -6,704 | 7,638 | |
Position of cash at January 1 1) | 52,068 | 44,430 | |
Position of cash at end of period 1) | 45,364 | 52,068 |
- 1 Cash includes current account with FMO.