Statement of cash flows
At December 31
Notes | 2022 | 2021 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | 10,840 | 12,869 | |
Repayments on loans | (4) | 57,204 | 45,192 |
Repayments on grants | 312 | - | |
Sales of equity instruments (book value) | 17,985 | 16,034 | |
Results from equity investments | 3,615 | 455 | |
Results from sale to FMO | 33,260 | - | |
Dividends and fees received | 447 | 1,771 | |
Other received amounts | 760 | 15 | |
Outflows | |||
Disbursements on loans | (4) | -31,606 | -27,519 |
Investments in equity instruments and associates | (6),(7) | -13,782 | -25,968 |
Disbursements on grants | -3,514 | -3,467 | |
Management fees FMO | (19) | -11,518 | -11,020 |
Other paid amounts | -37,079 | -1,580 | |
Net cash from operating activities | 26,924 | 6,782 | |
Cash flow financing activities | |||
Contribution DGIS current year | (13) | - | - |
Net cash from financing activities | - | - | |
Net change in cash & cash equivalent | 26,924 | 6,782 | |
Position of cash at January 1 1 | 40,259 | 31,300 | |
Foreign exchange translation | 2,342 | 2,177 | |
Position of cash at end of period 1 | 69,525 | 40,259 |
- 1 Cash includes current account with FMO.