Statement of cash flows
At December 31
Notes | 2020 | 2019 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | 13,892 | 15,608 | |
Repayments on loans | (4) | 23,662 | 45,771 |
Sale of equity instruments to other parties than FMO | 31,592 | 21,239 | |
Dividends and fees received | 1,559 | 3,732 | |
Other received amounts | 6,434 | 686 | |
Outflows | |||
Disbursements on loans | (4) | -43,094 | -42,721 |
Investments in equity instruments and associates | (5),(6) | -31,752 | -31,750 |
Disbursements on grants | -3,612 | -2,217 | |
Management fees FMO | (17) | -10,678 | -10,896 |
Other paid amounts | -3,917 | -6,156 | |
Net cash from operating activities | -15,914 | -6,704 | |
Cash flow financing activities | |||
Inflows | |||
Contribution DGIS current year | (11) | 1,850 | - |
Net cash from financing activities | 1,850 | - | |
Net change in cash & cash equivalent | -14,064 | -6,704 | |
Position of cash at January 1 1) | 45,364 | 52,068 | |
Position of cash at end of period 1) | 31,300 | 45,364 |
- 1 Cash includes current account with FMO.