Statement of cash flows
At December 31
Notes | 2021 | 2020 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | 12,869 | 13,892 | |
Repayments on loans | (4) | 45,192 | 23,662 |
Sales of equity instruments (book value) | 16,034 | 31,592 | |
Results from equity investments | 455 | - | |
Dividends and fees received | 1,771 | 1,559 | |
Other received amounts | 15 | 6,434 | |
Outflows | |||
Disbursements on loans | (4) | -27,519 | -43,094 |
Investments in equity instruments and associates | (6),(7) | -25,968 | -31,752 |
Disbursements on grants | -3,467 | -3,612 | |
Remuneration FMO | (19) | -11,020 | -10,678 |
Other paid amounts | -1,580 | -1,311 | |
Net cash from operating activities | 6,782 | -13,308 | |
Cash flow financing activities | |||
Inflows | |||
Contribution DGIS current year | (13) | - | 1,850 |
Net cash from financing activities | - | 1,850 | |
Net change in cash & cash equivalent | 6,782 | -11,458 | |
Position of cash at January 1 1) | 31,300 | 45,364 | |
Foreign exchange translation | 2,177 | -2,606 | |
Position of cash at end of period 1) | 40,259 | 31,300 |
- 1 Cash includes current account with FMO.