Statement of cash flows
At December 31, 2018
2018 | 2017 | |
Cash from operating activities | ||
Inflows | ||
Interest received on loans | 15,507 | 14,318 |
Repayments on loans | 43,063 | 40,696 |
Sales of loans to FMO | 2,500 | - |
Sales of equity instruments (book value) | 19,479 | 11,282 |
Results from equity investments | 12,860 | 11,900 |
Dividends and fees received | 1,723 | 3,143 |
Other received amounts | 1,315 | 887 |
Outflows | ||
Disbursements on loans | -63,378 | -63,773 |
Investments in equity instruments | -24,379 | -28,464 |
Disbursements on grants | -2,843 | -2,179 |
Other paid amounts | -2,343 | -7,705 |
Net cash from operating activities | 3,504 | -19,895 |
Cash flow financing activities | ||
Inflows | ||
Contribution DGIS current year | 15,029 | 11,263 |
Outflows | ||
Management fees FMO | -10,895 | -15,722 |
Net cash from financing activities | 4,134 | -4,459 |
Net change in cash & cash equivalent | 7,638 | -24,354 |
Position of cash at January 1 1) | 44,430 | 68,784 |
Position of cash at end of period 1) | 52,068 | 44,430 |
- 1 Cash includes current account with FMO.