Balance sheet
At December 31, 2018
2018 | 2017 1 | |
Assets | ||
Banks | 14,363 | 15,248 |
Short-term deposits | 37,969 | 29,115 |
Derivatives financial instruments | - | 89 |
Loan portfolio | 186,119 | 172,081 |
Equity investments | 252,854 | 235,761 |
Investments in associates | 5,681 | 5,066 |
Current account with FMO | - | 67 |
Other receivables | 1,601 | 690 |
Accrued income | 8 | - |
Total assets | 498,595 | 458,117 |
Liabilities | ||
Current account with FMO | 264 | 0 |
Other liabilities | - | 299 |
Accrued liabilities | 6 | 53 |
Provisions | 274 | - |
Total liabilities | 544 | 352 |
Fund capital | ||
Contribution DGIS previous years | 335,961 | 324,753 |
Contribution DGIS current year | 15,029 | 11,208 |
Total contribution DGIS | 350,990 | 335,961 |
Initial contribution FMO | 7,778 | 7,778 |
Total contribution FMO | 7,778 | 7,778 |
Available for sale reserve | - | 70,273 |
Translation reserve | 621 | 362 |
Other reserves | 68,697 | - |
Undistributed results previous years | 63,327 | 86,900 |
Net profit | 30,276 | -23,573 |
Grants | -21,263 | -18,420 |
Evaluation costs | -2,375 | -1,516 |
Total fund capital | 498,051 | 457,765 |
Total liabilities and shareholders' equity | 498,595 | 458,117 |
Effective guarantees issued | 2,270 | - |
Irrevocable facilities | 92,120 | 107,947 |
Total subsidy beschikking MASSIF (plus HMA Skopje) | 345,096 | 345,096 |
Total subsidy received from DGIS for MASSIF | 343,246 | 328,217 |
"Beschikkingsruimte MASSIF" | 1,850 | 16,971 |
Subisidy "beschikking" and received G-20 SME Finance Challenge ended at 10-1-2018 | 7,744 | 7,744 |
- 1 As of 2017 the accrued income is not presented separately but included as part of the carrying value of the relevant financial asset.